
Product Specifications
| SC-BWGM-1A | |
|---|---|
| Applied Bead Wire Ring Type | Bead Wire Ring 1X3ã2X2ã3X3ã4X4 |
| Applied Bead Wire Ring Size | Bead Wire Ring 8" 28" |
| Bead Wire Forming Stand | 1 Set Equip with Pneumatic Type Fast Cutting Cutter |
| Bead Wire Pre-Bending Stand | 1 Set Equip with Bead Wire Pre-Bending Mechanism |
| Bead Wire Pre-Storing Stand | 1 Set Equip with Tower Type Bead Wire AUTO Up & Down Mechanism ( Max. Storing Length Over Than 100 m ) |
| Bead Wire Stretching & Cooling Stand | 1 Set Equip with Bead Wire Stretching & Cooling Mechanism |
| Bead Wire Rubber Extruding Stand | 1 Set Equip with Helix Type Rubber Extruding Shaft 63 mm |
| Wire Pre-Heating Stand | 1 Set Equip with Bead Reeling and Heating Roller Mechanism |
| Wire Reel Servicer | 4 PCS of Wire Reel Servicer (Bead Wire 1X3ã2X2ã3X3ã4X4) |
| Bead Wire Ring Former | 1 PCS ( Size of Former is selected by Customer ) |
| Bead Wire Rubber Extruding Die | 1 PCS ( Size of Former is selected by Customer ) |
| No. of Bead Wire Ring for Pre Cycle | 2 PCS Bead Wire Ring / Per Cycle ( 1 PCS Bead Wire Ring 1X3 / Per Cycle for Bead ) |
| Production Capacity of Bead Wire Ring | 10 20 PCS Bead Wire Ring / Per Minute |
Price: